Alignment ยท June 2026
Regulatory Alignment
How NHID-Clinical maps to current healthcare AI governance requirements.
Note: NHID-Clinical is an early-stage open proposal by Brianna Baynard. It is not an accredited standard or regulatory requirement.
How NHID-Clinical Maps to Current Requirements
This is not legal advice. NHID-Clinical is voluntary. The table below shows how the controls relate to key regulations and guidance as of June 2026.
| Regulatory Driver | Specific Requirement | NHID-Clinical Control |
|---|---|---|
| CMS-0057-F Prior Auth Final Rule | FHIR API, 72-hour turnaround, 5-year retention | FHIR AuditEvent + session trace (ATR-01) |
| MACPAC May 2026 | AI transparency in prior auth, human review pathway | IDG-01 + EIT-01 (escalation) + ATR-01 |
| DOJ FCA 2026 Enforcement Focus | Explainability + audit trail for AI-assisted billing | Structured trace + CTS conformance (ATR-01) |
| State AI Laws (CA, TX, MD, etc.) | Inspectable, auditable AI decisions | IDG-01 + DBC-01 + L1/L2/L3 tiers |
| NIST AI RMF / CAISI | Cross-org agent identity + authorization | NHID-Auth v2 + NIST-2025-0035-0026 comment |
Want to learn more?
Contact us for a 30-minute briefing โ